As of Saturday Dec 15 this is the status of my stock portfolio…. the X means I have submitted and been rejected the A means acceptance and the W measn I am waiting.
I have resubmitted to iStock, Veer,Canstock and Alamy
I still have a few weeks to resubmit to shutter stock ( they only allow 1 ever thirty days for acceptance)
Some of the sites say they have a short waiting time for review…. Panther on the other hand, has a 40 day wait time for review.
| # sub | # accept | Stock | editorial | Rejected | ||
| X | Shutter Stock | 10 | 4 | |||
| X | iStock | |||||
| x | Veer | 10 | 0 | 0 | 0 | |
| A | Canstock | 10 | 0 | 0 | 0 | |
| x | Alamy | 8 | 0 | 4 | ||
| w | Dreamstime | 10 | 0 | 0 | 0 | |
| A | 123rf | 10 | 10 | 9 | 1 | 0 |
| W | photodune | 0 | 0 | 0 | 0 | |
| W | panthermedia | 10 | ||||
| W | bigstockphoto | 10 | ||||
| W | fotolia | 5 | 0 | 0 | 0 | |
I am now working through my library and pulling out images that I might submit.
This is slow, my laptop isn’t the speedist in the world and Lightroom keeps crashing….