May 2013 in my Journey into Microstock will be my best month so far.
What makes it stand out is the sale of one image ( I am not even sure what image it is) for around $24 at a partner site of iStock. Without the sale of this one image the month would have shown small but steady growth. Â According to the MSG forums Feb is the biggest month and then things slow down as the Northern hemisphere heads into summer, so if I can keep my income steady or slowly expand then that is a good sign.
My total sales from all sites since January is $94.96. Â So I am not getting rich, yet.
For May I beat my goal of 300 images for shutter stock…As of May 25th ( when I am writing this) I have 330 images at Shutter Stock, with 20 in the que.
My personal site is looking good.  The software developer is building some interesting ideas into the wordpress theme.  I think ( hope) that the Symbiostock network takes off when it is released.
My goals for June
- Shutterstock I would like to add another 75 images to make it to 400
- iStock no real numbers but this is my number 2 site so I need to attend to it
- stockimages.glennspecht.com Hopefully the theme will come out of beta and we can start promoting the network…. and getting some sales.
- Other sites  I have been neglecting them, and I should post some images.  I will try and work on FT to see if I can get my numbers up there.
The Chart for May
| # accept | Stock | editorial | Jan | Feb | March | April | may | RTI | ||
| Shutter Stock | 330 | 152 | 178 | $8.50 | $4.50 | $14.74 | $7.88 | $8.26 | $43.88 | 0.13 |
| 19.29% | 0.0800 | 0.0340 | 0.0250 | 46.21% | ||||||
| iStock | 84 | 81 | 3 | $3.14 | $6.26 | $1.40 | $2.52 | $26.75 | $40.07 | 0.48 |
| 4.91% | 0.0200 | 0.0300 | 0.3302 | 42.20% | ||||||
| fotolia | 23 | 23 | 0 | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 | 0.02 |
| 1.34% | 0.53% | |||||||||
| Canstock | 173 | 173 | 0 | $0.75 | $1.75 | $1.00 | $1.00 | $0.00 | $4.50 | 0.03 |
| 10.11% | 0.0050 | 0.0058 | 0.0000 | 4.74% | ||||||
| Dreamstime | 162 | 162 | $0.35 | $0.70 | $0.00 | $0.00 | $1.05 | 0.01 | ||
| 9.47% | 0.0050 | 0.0000 | 0.0000 | 1.11% | ||||||
| 123rf | 369 | 352 | 17 | $0.43 | $3.29 | $0.44 | $0.22 | $0.58 | $4.96 | 0.01 |
| 21.57% | 5.23% | |||||||||
| bigstockphoto | 111 | 92 | 19 | $0.00 | 0.00 | |||||
| 6.49% | ||||||||||
| Veer | 34 | 34 | 0 | 0.00 | ||||||
| 1.99% | ||||||||||
| photodune | 204 | 204 | 0 | 0.00 | ||||||
| 11.92% | ||||||||||
| Pond5 | 22 | 22 | 0 | |||||||
| 1.29% | ||||||||||
| GraphicLeftover | 87 | 87 | 0 | |||||||
| 5.08% | ||||||||||
| Deposit Photos | 112 | 105 | 7 | |||||||
| 6.55% | ||||||||||
| panthermedia | ||||||||||
| Alamy | 0 | |||||||||
| 1711 | 1487 | 224 | $13.07 | $16.40 | $18.28 | $11.62 | $35.59 | $94.96 | 0.06 | |
| percentage of total income | 13.77% | 17.27% | 19.25% | 12.24% | 37.48% | |||||
Pingback: My journey into micro stock - Page 5
Pingback: My journey into micro stock - Page 5